<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personalized Fitness &#38; Nutrition &#187; dementia</title>
	<atom:link href="http://www.personalizedfitness.com/tag/dementia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.personalizedfitness.com</link>
	<description></description>
	<lastBuildDate>Mon, 09 Aug 2010 04:59:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Blueberry juice, associated with improvements in learning &amp; memory in individuals with age-related memory decline.</title>
		<link>http://www.personalizedfitness.com/2010/02/04/blueberry-juice-associated-with-improvements-in-learning-memory-in-individuals-with-age-related-memory-decline/</link>
		<comments>http://www.personalizedfitness.com/2010/02/04/blueberry-juice-associated-with-improvements-in-learning-memory-in-individuals-with-age-related-memory-decline/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 15:44:39 +0000</pubDate>
		<dc:creator>Mark Sullivan</dc:creator>
				<category><![CDATA[The Journey]]></category>
		<category><![CDATA[Anthocyanins]]></category>
		<category><![CDATA[anti oxidants]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[memory improvement]]></category>
		<category><![CDATA[metabolic Function]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://www.personalizedfitness.com/?p=426</guid>
		<description><![CDATA[In an article published online on January 4, 2010 in the Journal of Agricultural and Food Chemistry, Robert Krikorian of the University of Cincinnati, along with his colleagues from the US and Canadian Departments of Agriculture, report that consuming blueberry juice was associated with improvements in learning and memory in individuals with age-related memory decline.
The [...]]]></description>
		<wfw:commentRss>http://www.personalizedfitness.com/2010/02/04/blueberry-juice-associated-with-improvements-in-learning-memory-in-individuals-with-age-related-memory-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
