<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personalized Fitness &#38; Nutrition &#187; Uncategorized</title>
	<atom:link href="http://www.personalizedfitness.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.personalizedfitness.com</link>
	<description>Private Personal Training Studio</description>
	<lastBuildDate>Fri, 23 Dec 2011 22:50:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>When the Sun rises .. you&#8217;d better be running!</title>
		<link>http://www.personalizedfitness.com/2011/11/07/when-the-sun-rises-youd-better-be-running/</link>
		<comments>http://www.personalizedfitness.com/2011/11/07/when-the-sun-rises-youd-better-be-running/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 12:15:38 +0000</pubDate>
		<dc:creator>Mark Sullivan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.personalizedfitness.com/?p=1387</guid>
		<description><![CDATA[<h3>“. It knows it must run faster than the fastest lion or it will be killed. Every morning a lion wakes up. It knows it must outrun the slowest gazelle or it will starve to death. It doesn&#8217;t matter whether you are a lion or a gazelle &#8211; when the sun comes up,<br />
<strong>you&#8217;d better be running.</strong> ”</h3>
]]></description>
		<wfw:commentRss>http://www.personalizedfitness.com/2011/11/07/when-the-sun-rises-youd-better-be-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulling together!</title>
		<link>http://www.personalizedfitness.com/2011/10/31/pulling-together/</link>
		<comments>http://www.personalizedfitness.com/2011/10/31/pulling-together/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 21:01:42 +0000</pubDate>
		<dc:creator>Mark Sullivan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.personalizedfitness.com/?p=1379</guid>
		<description><![CDATA[<p><iframe src="http://www.youtube.com/embed/TmjqHWYg5_Q" frameborder="0" width="420" height="315"></iframe></p>
]]></description>
		<wfw:commentRss>http://www.personalizedfitness.com/2011/10/31/pulling-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Bad to YOU want it??</title>
		<link>http://www.personalizedfitness.com/2011/10/26/how-bad-to-you-want-it/</link>
		<comments>http://www.personalizedfitness.com/2011/10/26/how-bad-to-you-want-it/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 19:45:01 +0000</pubDate>
		<dc:creator>Mark Sullivan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.personalizedfitness.com/?p=1369</guid>
		<description><![CDATA[<p><iframe width="500" height="315" src="http://www.youtube.com/embed/aowB5wNPvWQ" frameborder="0" allowfullscreen></iframe></p>
<p><strong>So tell me below what you want and how bad to you want it!</strong></p>
]]></description>
		<wfw:commentRss>http://www.personalizedfitness.com/2011/10/26/how-bad-to-you-want-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifestyle improvements and heart disease treatment may be better than drugs for ED</title>
		<link>http://www.personalizedfitness.com/2011/10/18/lifestyle-improvements-and-heart-disease-treatment-may-be-better-than-drugs-for-ed/</link>
		<comments>http://www.personalizedfitness.com/2011/10/18/lifestyle-improvements-and-heart-disease-treatment-may-be-better-than-drugs-for-ed/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 16:32:01 +0000</pubDate>
		<dc:creator>Mark Sullivan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.personalizedfitness.com/?p=1358</guid>
		<description><![CDATA[<p><a href="http://www.personalizedfitness.com/2011/10/18/lifestyle-improvements-and-heart-disease-treatment-may-be-better-than-drugs-for-ed/art_whot_091411_story/" rel="attachment wp-att-1359"><img class="alignleft size-full wp-image-1359" title="art_whot_091411_story" src="http://www.personalizedfitness.com/wp-content/uploads/2011/10/art_whot_091411_story.jpg" alt="" width="100" height="100" /></a>The results of a review published online on September 12, 2011 in the <em><a href="http://archinte.ama-assn.org/" target="_blank">Archives of Internal Medicine</a></em> reveal that engaging in beneficial lifestyle practices and obtaining treatment for cardiovascular disease risk factors significantly improve erectile dysfunction(ED) in middle aged men.  The meta-analysis is the first, to the author’s knowledge, to evaluate the effect of lifestyle interventions and cardiovascular risk factor reductions on the condition.</p>
<p>Researchers at the Mayo Clinic in Rochester, Minnesota selected six randomized clinical trials that included a total of 740 men with an average age of 55.4 years for their analysis.  The trials evaluated the effects of exercise and lifestyle change, a Mediterranean diet, an interval exercise program, weight loss and treatment with the drug atorvastatin on cardiovascular risk factors.  Erectile dysfunction was evaluated via questionnaire responses. </p>
<p>The analysis affirmed that improvements in cardiovascular risk factors were associated with a reduction in erectile dysfunction.  Separate analyses of lifestyle and drug treatment were also both associated with a significant benefit.   </p>
<p>“Therapies currently used for the treatment of ED include oral therapy with phosphodiesterase type 5 (PDE-5) inhibitors, which are highly effective in the treatment of ED,” the authors write.  “However, we demonstrate that cardiovascular risk factor reduction improves ED even in men who are not responsive to PDE-5 inhibitors.”</p>
<p>“Our findings suggest that cardiovascular risk factor reduction provides incremental benefits in ED well beyond that achieved with the use of PDE-5 inhibitors,” they add.  “Adoption of lifestyle modifications and cardiovascular risk factor reduction will provide incremental benefit regardless of PDE-5 inhibitor use.”</p>
]]></description>
		<wfw:commentRss>http://www.personalizedfitness.com/2011/10/18/lifestyle-improvements-and-heart-disease-treatment-may-be-better-than-drugs-for-ed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study finds good diet overcomes bad genes</title>
		<link>http://www.personalizedfitness.com/2011/10/18/1342/</link>
		<comments>http://www.personalizedfitness.com/2011/10/18/1342/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 14:28:06 +0000</pubDate>
		<dc:creator>Mark Sullivan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.personalizedfitness.com/?p=1342</guid>
		<description><![CDATA[<p><strong><a href="http://www.personalizedfitness.com/2011/10/18/1342/art09_01_21/" rel="attachment wp-att-1343"><img class="alignleft size-full wp-image-1343" title="art09_01_21" src="http://www.personalizedfitness.com/wp-content/uploads/2011/10/art09_01_21.jpg" alt="" width="250" height="160" /></a></strong>In an article published online on October 11, 2011 in the journal <em>PLoS Medicine</em>, Dr Jamie Engert at McGill University in Montreal and his associates report that the risk conferred by a gene variant known to be a strong marker for cardiovascular disease is minimized by consuming a diet rich in fruit and vegetables. &#8220;We know that 9p21 genetic variants increase the risk of heart disease for those that carry it,&#8221; explained Dr Engert, of the Research Institute of the McGill University Health Centre. &#8220;But it was a surprise to find that a healthy diet could significantly weaken its effect.&#8221;</p>
<p>The researchers genotyped four variants in the 9p21 chromosome region of 8,114 participants in the INTERHEART study, a case-control study of men and women of varying ethnic backgrounds that compared those who had had an acute non-fatal heart attack to similar subjects without heart disease. Additionally, 9p 21 variants were analyzed in 19,129 participants in the FINRISK study, of whom 1,014 had cardiovascular disease. Dietary questionnaires ascertained the frequency of intake of vegetables, fruits and other foods.</p>
<p>Subjects whose intake of vegetables and fruit was low had the greatest risk of cardiovascular disease in association with a 9p21 variant compared to those whose intake was high. Among INTERHEART participants who consumed a diet rich in fruit and raw vegetables, the risk of heart attack was similar between carriers and non-carriers of a specific single nucleotide polymorphism in the 9p21 region. In the FINRISK study, having a high risk genotype was associated with a greater risk of cardiovascular disease among those with low or average intake of fruit, vegetables and berries, yet among those whose intake of these foods was high, the variant appeared to have no effect.</p>
<p>&#8220;We observed that the effect of a high-risk genotype can be mitigated by consuming a diet high in fruits and vegetables,&#8221; commented coauthor Sonia Anand, who is a professor of medicine and epidemiology at the Michael G. DeGroote School of Medicine at McMaster University. &#8220;Our results support the public health recommendation to consume more than five servings of fruits or vegetables as a way to promote good health.&#8221;</p>
<p>&#8220;Our research suggests there may be an important interplay between genes and diet in cardiovascular disease,&#8221; stated lead author Dr Ron Do, who is currently affiliated with Massachusetts General Hospital. &#8220;Future research is necessary to understand the mechanism of this interaction, which will shed light on the underlying metabolic processes that the 9p 21 gene is involved in.&#8221;</p>
]]></description>
		<wfw:commentRss>http://www.personalizedfitness.com/2011/10/18/1342/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Quick Healthy Breakfast</title>
		<link>http://www.personalizedfitness.com/2011/10/13/a-quick-healthy-breakfast/</link>
		<comments>http://www.personalizedfitness.com/2011/10/13/a-quick-healthy-breakfast/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 02:02:16 +0000</pubDate>
		<dc:creator>Mark Sullivan</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.personalizedfitness.com/?p=1337</guid>
		<description><![CDATA[<h1>A Quick Healthy Breakfast</h1>
<table width="187" border="0" cellpadding="0" align="right">
<tbody>
<tr>
<td> </td>
</tr>
</tbody>
</table>
<p>Pancakes made from most mixes aren’t what you’d call nutritional all stars. They are usually low in fiber and quite high in sodium. Topped with additional butter and maple syrup, the fat and calories climb even higher. This pancake makeover employs quick-cooking oats to increase the nutritional value without compromising on convenience. In addition, the oats provide added dietary fiber, which experts note may play a role in reducing risk of colorectal cancer.</p>
<h2><span style="text-decoration: underline;">Oatmeal Pancakes with Cranberries</span></h2>
<ul>
<li>1 cup plain low-fat yogurt</li>
<li>1 cup low-fat milk</li>
<li>1 tsp. vanilla</li>
<li>2 Tbsp. canola oil</li>
<li>1/2 cup dried cranberries</li>
<li>Cooking spray</li>
<li>Powdered sugar (optional)</li>
<li>Juice of 1 lemon (optional)</li>
<li>1/2 cup all-purpose flour</li>
<li>1/4 cup whole-wheat flour</li>
<li>1/4 tsp. salt</li>
<li>1 Tbsp. sugar</li>
<li>1/2 tsp. baking powder</li>
<li>3/4 tsp. baking soda</li>
<li>3/4 cup quick-cooking (not instant) oats</li>
<li>2 egg whites, lightly beaten</li>
</ul>
<p>Preheat the oven to 200 degrees.</p>
<p>In a medium bowl, sift together all-purpose and whole-wheat flours. Add the remaining dry ingredients and mix well.</p>
<p>In a separate bowl, beat the egg whites, yogurt, milk, vanilla and oil. Add the wet ingredients to the dry ingredients, making sure not to over-mix. Stir in the cranberries. For the very best results, allow the batter to rest, covered in the refrigerator, for 30 minutes.</p>
<p>Spray a griddle or large, flat pan with cooking spray. Heat to medium-high. Pour 1/4 cup batter for each pancake and cook for approximately 2 to 3 minutes. When bubbles appear on the upper surface, flip the pancakes. Continue cooking until the second side is golden brown, about 2 minutes.</p>
<p>As you make more pancakes, keep the finished pancakes in the warmed oven on a cookie sheet, separated with parchment paper.</p>
<p>When ready to serve, lightly dust pancakes with powdered sugar and a squeeze of fresh lemon juice.</p>
<p><strong>Makes 5 servings.</strong></p>
<p><strong>Per serving: </strong>260 calories, 8 g total fat (1 g saturated fat), 39 g carbohydrate, 9 g protein, 3 g dietary fiber, 440 mg sodium.</p>
]]></description>
		<wfw:commentRss>http://www.personalizedfitness.com/2011/10/13/a-quick-healthy-breakfast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No one wants to remember &#8230;NO ONE WANTS TO FORGET 911!</title>
		<link>http://www.personalizedfitness.com/2011/09/11/no-one-wants-to-remember-no-one-wants-to-forget/</link>
		<comments>http://www.personalizedfitness.com/2011/09/11/no-one-wants-to-remember-no-one-wants-to-forget/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 14:32:04 +0000</pubDate>
		<dc:creator>Mark Sullivan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.personalizedfitness.com/?p=1264</guid>
		<description><![CDATA[<p><iframe width="560" height="345" src="http://www.youtube.com/embed/x7OcSFF84vg" frameborder="0" allowfullscreen></iframe></p>
]]></description>
		<wfw:commentRss>http://www.personalizedfitness.com/2011/09/11/no-one-wants-to-remember-no-one-wants-to-forget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affirmations for Health</title>
		<link>http://www.personalizedfitness.com/2011/08/17/affirmations-for-health/</link>
		<comments>http://www.personalizedfitness.com/2011/08/17/affirmations-for-health/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 21:30:06 +0000</pubDate>
		<dc:creator>Mark Sullivan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.personalizedfitness.com/?p=1243</guid>
		<description><![CDATA[<p><a href="http://www.personalizedfitness.com/2011/08/17/affirmations-for-health/199668_201441176552609_100000601856755_673963_6340487_n/" rel="attachment wp-att-1246"><img class="alignleft size-medium wp-image-1246" title="199668_201441176552609_100000601856755_673963_6340487_n" src="http://www.personalizedfitness.com/wp-content/uploads/2011/08/199668_201441176552609_100000601856755_673963_6340487_n-300x268.jpg" alt="" width="300" height="268" /></a> </p>
<ul>
<li>I have the power to control my health.</li>
<li>I am in control of my health and wellness.</li>
<li>I have abundant energy, vitality and well-being.</li>
<li>I am healthy in all aspects of my being.</li>
<li>I do not fear being unhealthy because I know that I control my own body.</li>
<li>I am always able to maintain my ideal weight.</li>
<li>I am filled with energy to do all the daily activities in my life.</li>
<li>My mind is at peace.</li>
<li>I love and care for my body and it cares for me.</li>
</ul>
]]></description>
		<wfw:commentRss>http://www.personalizedfitness.com/2011/08/17/affirmations-for-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is alcohol sabotaging your diet with empty calories?</title>
		<link>http://www.personalizedfitness.com/2011/08/12/is-alcohol-sabotaging-your-diet-with-empty-calories/</link>
		<comments>http://www.personalizedfitness.com/2011/08/12/is-alcohol-sabotaging-your-diet-with-empty-calories/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 22:22:16 +0000</pubDate>
		<dc:creator>Mark Sullivan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.personalizedfitness.com/?p=1236</guid>
		<description><![CDATA[<p>Week after week friends complain to me that they “can’t lose weight,” that they are doing “EVERYTHING!” and their weight just won’t budge.  These same people go out and drink five or more drinks at least one to two nights a week.  You might think–what’s the harm in a little social drinking?  You should be allowed at least one “cheat” day a week where you can eat and drink whatever you want, right?<img title="martini" src="http://girlgetstrong.com/wordpress/wp-content/uploads/2009/06/martini-240x300.jpg" alt="martini" width="240" height="300" /></p>
<p>Alcohol contains calories (I promise—all alcohol contains calories!), 7 calories per gram to be exact and they add up quickly.  The Center for Disease Control and Prevention (<a title="CDC" href="http://www.cdc.gov/alcohol/faqs.htm" target="_self">CDC</a>) cites that the average alcoholic beverage is 13.7 grams, or about 96 calories.</p>
<p>In addition to drinking alcohol, you must consider the food choices that result from the late night out and the potential hangover the next day that keeps you from hitting the gym.  I think it is safe to make the generalization that most people are not going to choose an apple over pizza, or workout after a heavy night of drinking.  It’s a snowball effect.</p>
<p>Let’s consider a typical night out for the average person with friends:</p>
<ul>
<li>8pm: Makes a drink while waiting for friends to arrive
<ul>
<li>Vodka (one 80 proof shot) + Club Soda = 96 calories</li>
</ul>
</li>
</ul>
<ul>
<li>9pm-11pm: Friends arrive; Drink socially until its time to go to the bars
<ul>
<li>3 light beers (12oz each) = 288 calories</li>
</ul>
</li>
</ul>
<ul>
<li>11pm-1am: Hang out and drink with friends for a few hours
<ul>
<li>2 light beers (12 oz each) = 192 calories</li>
</ul>
</li>
</ul>
<ul>
<li>1:30am: Hungry upon arriving home; Share frozen pizza with friends
<ul>
<li>1/3 of frozen pizza = 300 calories</li>
</ul>
</li>
</ul>
<ul>
<li>Total Calories Consumed Between 8pm-1:30am = 876</li>
</ul>
<p>Don’t get me wrong—I love to go out and have a good time like everyone else.  However, I know that if I am going to be serious about losing weight then drinking more than a drink a day is not a possibility. Try to find alternatives to going out to bars and stay focused on your goals.  Eventually, it will all fall into place.</p>
]]></description>
		<wfw:commentRss>http://www.personalizedfitness.com/2011/08/12/is-alcohol-sabotaging-your-diet-with-empty-calories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Benefits of Having your own Personal Trainer</title>
		<link>http://www.personalizedfitness.com/2011/03/05/6-benefits-of-having-your-own-personal-trainer/</link>
		<comments>http://www.personalizedfitness.com/2011/03/05/6-benefits-of-having-your-own-personal-trainer/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 15:38:06 +0000</pubDate>
		<dc:creator>Mark Sullivan</dc:creator>
				<category><![CDATA[The Journey]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.personalizedfitness.com/?p=1148</guid>
		<description><![CDATA[<p><a href="http://www.personalizedfitness.com/wp-content/uploads/2011/03/waist.jpg"><img class="alignleft size-full wp-image-1149" title="Benefits of having a Personal Trainer" src="http://www.personalizedfitness.com/wp-content/uploads/2011/03/waist.jpg" alt="" width="144" height="200" /></a></p>
<p>The list of people who could afford personal trainers used to be a short one: pro athletes, gym buffs, rich celebrities, and maybe – if they were really dedicated to it – supermodels. Now, however, as a life of fitness and health continues to enter the mainstream, and as gyms continue to multiply throughout the country, the demand for personal trainers has grown. The scope of fitness has also broadened: these trainers aren’t just here to offer bodybuilding guidance; they are also offering average people plenty of help on things like their diet, conditioning, yoga and Pilates exercises, and so much more.</p>
<p>Looking to develop a lifestyle that promotes fitness, health, and well-being? Take a step in the right direction by hiring your own personal trainer. Here are only some of the benefits of having one.</p>
<p><strong>Motivation and accountability</strong></p>
<p><strong> </strong></p>
<p>Let’s not forget that fitness training requires significant physical work – work which you, if you were on your own, might be prone to put off. Having your own personal trainer not only gives you the motivation and encouragement needed to stay committed to your program; he or she will also provide a good measure of structure and accountability in your workouts. Believe us: it’s good to have someone who’ll scold you the minute you start cheating on your reps. And while it has gotten so much more affordable to have your own personal trainer, there is still a good financial motivation in showing up at the gym each week for a session with the trainer you just hired.</p>
<p><strong>Program tailored to your individual needs</strong></p>
<p><strong> </strong>Personal trainers are equipped with the professional knowledge necessary to tailor a fitness program that’s right for you. Do you have a health condition but still want to stay in good shape? Are you looking to improve a set of skills that allows you to excel at your favorite sport? Training for a marathon? A personal trainer will look closely at whatever your needs are and develop a safe, efficient program based on your workout objectives. He or she might even work with your healthcare provider to ensure that you can reach your goals in training – without posing unnecessary health risks.</p>
<p><strong>Doing it right</strong></p>
<p><strong> </strong>Information on how to keep yourself active and fit is best acquired from personal trainers – not from mere “Googling”. That way, you waste no time and effort performing workout routines that don’t do you any good. With the help of a personal trainer, you’ll be able to do things right – right at the very outset. You’ll learn the fundamentally correct ways of using gym equipment. All this will give you the knowledge and confidence you need to keep going. He or she will look at your form, your thresholds, your limits and strengths. A personal trainer, moreover, will also plan for training efficiency, so that every single day, with every single rep, you are able to work closer toward achieving your goals. A trainer is also someone you can count on to give expert advice on basic nutrition, training, and health.</p>
<p><strong>Results-driven training and progress tracking</strong></p>
<p><strong> </strong>Sometimes, you may find yourself working extremely hard only to discover that you are not close to seeing the results you envisioned for yourself. A personal trainer can fix that. He or she will look at your diet, as well as other aspects of your life (in and out of the gym) where you can make changes, so that you can perform more effective workouts or set more realistic goals for yourself. A trainer will also track your progress – thus giving you an objective look at how you’re doing while keeping you away from the temptation of cheating.</p>
<p><strong> </strong></p>
<p><strong>Safety</strong></p>
<p><strong> </strong>We’re not just talking about the freakish things that can happen when you’re doing solo work at the weight room. Personal trainers are there, too, to make sure your workout routine is safe, and to determine whether you’re pushing far beyond your abilities or giving up too easily. He or she will know when to push you hard or when to slow you down.</p>
<p><strong>Refreshing new routines</strong></p>
<p><strong> </strong>Bored with the same old workout? Looking for a more interesting routine? You will certainly benefit from having a personal trainer who will introduce new exercises into your workout. Your trainer will also help sharpen your mental focus, as well as come up with new ideas on how to challenge your body and your mind more effectively.</p>
]]></description>
		<wfw:commentRss>http://www.personalizedfitness.com/2011/03/05/6-benefits-of-having-your-own-personal-trainer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

